

SDKKD Men's Classic Soft Stretch Regular Fit Jeans S106B32
SIZE
COLOR
DESCRIPTION
Note: choose the right size based on the size options. You can also measure your favourite pants then compare with this size chart to choose the best fit size.
Size Chart(Unit:inch)
29 Waist: 29.1 Inseam: 29.5 Front rise: 11.0 Outseam: 40.6 Hips: 39.4 Thigh: 22.8 Leg opening: 15.4
30 Waist: 30.3 Inseam: 29.5 Front rise: 11.4 Outseam: 40.9 Hips: 40.2 Thigh: 23.2 Leg opening: 15.4
31 Waist: 31.5 Inseam: 29.5 Front rise: 11.8 Outseam: 41.3 Hips: 40.9 Thigh: 23.6 Leg opening: 15.7
32 Waist: 32.7 Inseam: 29.9 Front rise: 11.8 Outseam: 41.7 Hips: 41.7 Thigh: 24.0 Leg opening: 16.1
33 Waist: 34.3 Inseam: 29.9 Front rise: 12.2 Outseam: 42.1 Hips: 42.5 Thigh: 24.4 Leg opening: 16.5
34 Waist: 35.4 Inseam: 30.3 Front rise: 12.2 Outseam: 42.5 Hips: 43.3 Thigh: 25.2 Leg opening: 16.9
36 Waist: 36.6 Inseam: 30.3 Front rise: 12.6 Outseam: 42.9 Hips: 45.7 Thigh: 26.0 Leg opening: 17.7
38 Waist: 38.2 Inseam: 30.3 Front rise: 13.0 Outseam: 43.3 Hips: 47.2 Thigh: 26.8 Leg opening: 18.1
40 Waist: 40.2 Inseam: 30.3 Front rise: 13.4 Outseam: 43.7 Hips: 48.8 Thigh: 27.6 Leg opening: 18.9
42 Waist: 42.1 Inseam: 30.3 Front rise: 13.8 Outseam: 44.1 Hips: 51.2 Thigh: 28.3 Leg opening: 19.7
- 97% Cotton/ 3% Spandex
- Zip fly with button
- All season
- Please pick the right size based on your natural waist from size options