30 Days Lowest Price Guarantee
BAISHENGGT Women's Hippie Hip-hop Harem Pants X-Large Dark Green
SIZE
COLOR
DESCRIPTION
Size Guide for P20
S: Length 101cm/39.8", Waist 63-86cm/24.8-33.8", Hip 102cm/40.1", Thigh 20.0cm/7.9", Front Rise 37.0cm/14.6", Back Rise 42.0cm/16.5"
M: Length 102cm/40.2", Waist 68-91cm/26.7-35.8", Hip 107cm/42.1", Thigh 21.5cm/8.5", Front Rise 37.5cm/14.8", Back Rise 42.7cm/16.8"
L: Length 103cm/40.6", Waist 74-97cm/29.1-38.1", Hip 113cm/44.4", Thigh 23.5cm/9.3", Front Rise 38.0cm/15.0", Back Rise 43.4cm/17.1"
XL:Length 104cm/40.9", Waist 82-105cm/32.2-41.3", Hip 121cm/47.6", Thigh 26cm/10.2", Front Rise 38.8cm/15.3", Back Rise 44.4cm/17.5"
Size Guide for P19
M: Length 101cm/39.7", Waist 65-91cm/25.5-35.8", Hip 100cm/39.3", Front Rise 27cm/10.6", Back Rise 36cm/14.1"
L: Length 102cm/40.1", Waist 68-98cm/26.7-38.5", Hip 102cm/40.1", Front Rise 29cm/11.4", Back Rise 38cm/14.9"
Please allow 1-2cm differs due to manual measurement.
S: Length 101cm/39.8", Waist 63-86cm/24.8-33.8", Hip 102cm/40.1", Thigh 20.0cm/7.9", Front Rise 37.0cm/14.6", Back Rise 42.0cm/16.5"
M: Length 102cm/40.2", Waist 68-91cm/26.7-35.8", Hip 107cm/42.1", Thigh 21.5cm/8.5", Front Rise 37.5cm/14.8", Back Rise 42.7cm/16.8"
L: Length 103cm/40.6", Waist 74-97cm/29.1-38.1", Hip 113cm/44.4", Thigh 23.5cm/9.3", Front Rise 38.0cm/15.0", Back Rise 43.4cm/17.1"
XL:Length 104cm/40.9", Waist 82-105cm/32.2-41.3", Hip 121cm/47.6", Thigh 26cm/10.2", Front Rise 38.8cm/15.3", Back Rise 44.4cm/17.5"
Size Guide for P19
M: Length 101cm/39.7", Waist 65-91cm/25.5-35.8", Hip 100cm/39.3", Front Rise 27cm/10.6", Back Rise 36cm/14.1"
L: Length 102cm/40.1", Waist 68-98cm/26.7-38.5", Hip 102cm/40.1", Front Rise 29cm/11.4", Back Rise 38cm/14.9"
Please allow 1-2cm differs due to manual measurement.
- Machine wash, Cold
- Elastic waistband with drawstring
- Ribbed cuffs at ankle
- 2 side pockets
- Please check the size measurement below