30 Days Lowest Price Guarantee
FPT Womens Sleeveless Peplum Top BLACK SMALL
SIZE
COLOR
DESCRIPTION
MEASUREMENTS
FPAWTSTSL08:
- S - Shoulder: 11in | Chest Width: 14.6in | Length: 24.4in
- M - Shoulder: 11.2in | Chest Width: 15.4in | Length: 24.6in
- L - Shoulder: 11.4in | Chest Width: 16.2in | Length: 24.8in
- S - Shoulder: 11in | Chest Width: 14.2in | Length: 22.8in
- M - Shoulder: 11.4in | Chest Width: 15.4in | Length: 23.6in
- L - Shoulder: 11.8in | Chest Width: 16.5in | Length: 24.4in
- S - Shoulder: 11in | Chest Width: 15.8in | Length: 24.8in
- M - Shoulder: 11.4in | Chest Width: 16.2in | Length: 25.2in
- L - Shoulder: 11.8in | Chest Width: 16.5in | Length: 25.6in
- S - Shoulder: 11in | Chest Width: 13.4in | Length: 22.1in
- M - Shoulder: 11.4in | Chest Width: 13.8in | Length: 22.5in
- L - Shoulder: 11.8in | Chest Width: 14.2in | Length: 22.8in
- S - Shoulder: 10.6in | Chest Width: 15in | Length: 22.1in
- M - Shoulder: 11in | Chest Width: 15.4in | Length: 22.5in
- L - Shoulder: 11.4in | Chest Width: 15.8in | Length: 23.2in
- S
- S
- Machine Wash Cold / Hang Dry
- #FPAWTSTSL08 - Sleeveless Lace Sweetheart Neck Peplum Top / #FPAWTSTSL016 - Sleeveless Deep Plunge Neckline Peplum Top / #FPAWTSTSL018 - Sleeveless Peplum With Peter Pan Collar / #FPAWTSTSL019 - Sleeveless Peplum With Ladder Open Back / #FPAWTSTSL020 - Sleeveless Peplum With Cross Over Bow Back Detail
- #FPAWTSTSL021 - High Low Sleeveless Peplum With Deep Scoop Back / #FPAWTSTSL029 & #FPAWTSTSL050 - Sleeveless V-Neck Peplum / #FPAWTSTSL057 - Sleeveless Lace Up Peplum Top / #FPAWTSTSL066 - Sleeveless Textured Peplum Top / FPAWTSTSL067 - High Low Sleeveless Mesh Peplum Top
- #FPAWTSTSL069 - Sleeveless Lace Peplum / #FPAWTSTSL070 - Water Color Print Sleeveless Peplum Top / #FPAWTSTSL071 - Striped Sleeveless High Low Peplum Top
- Please refer to our size chart for sizing information.