30 Days Lowest Price Guarantee
LaFreddy Pro Men's Anti Slip Clog
SIZE
7 2E US
7.5 2E US
COLOR
DESCRIPTION
To ensure your best fit, please have a careful check of size info before order.Should any doubts, please contact LaFreddy customer service team directly for suggestions only, along with your detailed size info.
Size Chart Suggestion
5.5 B(M) US 9.06 inch 23cm
6 B(M) US 9.25 inch 23.5cm
6.5 B(M) US 9.45 inch 24cm
7 B(M) US 9.65 inch 24.5cm
7.5 B(M) US 9.84 inch 25cm
8 B(M) US 10.03 inch 25.5cm
8.5 B(M) US 10.24 inch 26cm
9 B(M) US 10.43 inch 26.5cm
9.5 B(M) US 10.63 inch 27cm
10 B(M) US 10.83 inch 27.5cm
7 2E US 9.65 inch 24.5cm
7.5 2E US 9.84 inch 25cm
8 2E US 10.03 inch 25.5cm
8.5 2E US 10.24 inch 26cm
9 2E US 10.43 inch 26.5cm
9.5 2E US 10.63 inch 27cm
Size Chart Suggestion
5.5 B(M) US 9.06 inch 23cm
6 B(M) US 9.25 inch 23.5cm
6.5 B(M) US 9.45 inch 24cm
7 B(M) US 9.65 inch 24.5cm
7.5 B(M) US 9.84 inch 25cm
8 B(M) US 10.03 inch 25.5cm
8.5 B(M) US 10.24 inch 26cm
9 B(M) US 10.43 inch 26.5cm
9.5 B(M) US 10.63 inch 27cm
10 B(M) US 10.83 inch 27.5cm
7 2E US 9.65 inch 24.5cm
7.5 2E US 9.84 inch 25cm
8 2E US 10.03 inch 25.5cm
8.5 2E US 10.24 inch 26cm
9 2E US 10.43 inch 26.5cm
9.5 2E US 10.63 inch 27cm
- Light weight
- Waterproof
- Oil Resistant
- Maximum grip performance
- Slide-on clog featuring shock-absorbing padded footbed