30 Days Lowest Price Guarantee
Men's Slim Ripped Jean with Patches Blue 38
SIZE
38
28
29
30
31
32
33
34
35
36
COLOR
DESCRIPTION
Note: the following dimensions show the size of the jeans. You could measure your similar jeans then compare to this size chart to choose the best fit size.
Size Chart(Unit:inch)
28 Waist: 28.0 Front rise: 9.9 Hips: 36.0 Outseam: 39.8 Leg opening: 13.0
29 Waist: 28.9 Front rise: 10.2 Hips: 37.0 Outseam: 40.2 Leg opening: 13.1
30 Waist: 29.9 Front rise: 10.4 Hips: 38.0 Outseam: 40.6 Leg opening: 13.4
31 Waist: 30.9 Front rise: 10.6 Hips: 39.0 Outseam: 40.9 Leg opening: 13.7
32 Waist: 31.9 Front rise: 10.8 Hips: 40.0 Outseam: 41.3 Leg opening: 13.9
33 Waist: 33.3 Front rise: 11.0 Hips: 40.9 Outseam: 41.7 Leg opening: 14.2
34 Waist: 34.1 Front rise: 11.2 Hips: 41.9 Outseam: 42.1 Leg opening: 14.4
35 Waist: 35.0 Front rise: 11.4 Hips: 42.9 Outseam: 42.5 Leg opening: 14.6
36 Waist: 36.0 Front rise: 11.6 Hips: 43.9 Outseam: 42.9 Leg opening: 15.0
38 Waist: 38.0 Front rise: 12.0 Hips: 45.9 Outseam: 42.9 Leg opening: 15.4
Size Chart(Unit:inch)
28 Waist: 28.0 Front rise: 9.9 Hips: 36.0 Outseam: 39.8 Leg opening: 13.0
29 Waist: 28.9 Front rise: 10.2 Hips: 37.0 Outseam: 40.2 Leg opening: 13.1
30 Waist: 29.9 Front rise: 10.4 Hips: 38.0 Outseam: 40.6 Leg opening: 13.4
31 Waist: 30.9 Front rise: 10.6 Hips: 39.0 Outseam: 40.9 Leg opening: 13.7
32 Waist: 31.9 Front rise: 10.8 Hips: 40.0 Outseam: 41.3 Leg opening: 13.9
33 Waist: 33.3 Front rise: 11.0 Hips: 40.9 Outseam: 41.7 Leg opening: 14.2
34 Waist: 34.1 Front rise: 11.2 Hips: 41.9 Outseam: 42.1 Leg opening: 14.4
35 Waist: 35.0 Front rise: 11.4 Hips: 42.9 Outseam: 42.5 Leg opening: 14.6
36 Waist: 36.0 Front rise: 11.6 Hips: 43.9 Outseam: 42.9 Leg opening: 15.0
38 Waist: 38.0 Front rise: 12.0 Hips: 45.9 Outseam: 42.9 Leg opening: 15.4
- Zip fly with button
- Basic 5 pockets
- Straight leg
- Note: ASIAN SIZE. Size options show your natural waist. You'd better order one size up than you waist