30 Days Lowest Price Guarantee
Nassco Pro Series High Density Can Liners, 33 Gallon, 22 Mic, Clear, 33" x 40", 200 per Case
SIZE
33 gal, 22 Mic, 33" x 40" 200/Case
4-7 gal, 6 Mic, 17" x 18" 200/Case
7-10 gal, 6 Mic, 20" x 22" 1000/Case
10 gal, 5 Mic, 24" x 23" 1000/Case
10 gal, 6 Mic, 24" x 24" 1000/Case
10 gal, 8 Mic, 24" x 24" 1000/Case
10 gal, 8 Mic, 24"x 24" 1000/Case
12-16 gal, 6 Mic, 24" x 33" 1000/Case
12-16 gal, 8 Mic, 24" x 33" 1000/Case
16 gal, 5 Mic, 24" x 32" 1000/Case
20-30 gal, 10 Mic, 30" x 37" 500/Case
20-30 gal, 11 Mic, 30" x 36" 500/Case
20-30 gal, 12 Mic, 30" x 37" 500/Case
20-30 gal, 16 Mic, 30" x 37" 250/Case
30 gal, 16 Mic, 30" x 37" 250/Case
33 gal, 11 Mic, 33" x 39" 250/Case
33 gal, 12 Mic, 33" x 40" 250/Case
33 gal, 15 Mic, 33" x 39" 250/Case
33 gal, 16 Mic, 33" x 40" 250/Case
40-45 gal, 11 Mic, 40" x "46" 250/Case
40-45 gal, 12 Mic, 40" x 48" 250/Case
40-45 gal, 15 Mic, 40" x 46" 250/Case
40-45 gal, 16 Mic, 40" x 48" 250/Case
40-45 gal, 19 Mic, 40" x 46" 150/Case
40-45 gal, 22 Mic, 40" x 48" 150/Case
45 gal, 12 Mic, 40" x 48" 250/Case
55 gal, 16 Mic, 36" x 60" 200/Case
56 gal, 15 Mic, 43" x 47" 200/Case
56 gal, 16 Mic, 43" x 48" 200/Case
56 gal, 19 Mic, 43"x 47" 150/Case
56 gal, 22 Mic, 43" x 48" 150/Case
60 gal, 14 Mic, 38" x 60" 200/Case
60 gal, 15 Mic, 38" x 58" 200/Case
60 gal, 16 Mic, 38" x 60" 200/Case
60 gal, 19 Mic, 38" x 58" 150/Case
60 gal, 22 Mic, 38" x 60" 150/Case
COLOR
DESCRIPTION
Nassco Pro Series High Density Can Liners, 33 gal, 22 Mic, Clear, 33" x 40"
- 3 times stronger and more durable than ordinary polyethylene liners
- Performs well in extreme temperatures -40F to 212F
- Confines odors for a more pleasant environment
- Clear colored liners are FDA & USDA accepted for food use