30 Days Lowest Price Guarantee
SANSEIJH Boys Girls Non-Skid Leather Zipper Low Ankle Boot Shoes
SIZE
8 M US Toddler=14.9 cm
10.5 M US Little Kid=17.2 cm
11.0 M US Little Kid=17.9 cm
12 M US Little Kid=18.5 cm
12.5 M US Little Kid=19.2 cm
7.5 M US Toddler=14.4 cm
8.5 M US Toddler=15.4 cm
9 M US Toddler=15.9 cm
9.5 M US Toddler=16.5 cm
COLOR
DESCRIPTION
Shoes Style:Boots for girls
Heel Type: Flat
Package includes:1 pair shoes with shoes box
Shoe Width: D
BOOTS INSIDE LONG:(Inche/CM)
Toddler 7.5M US=5.66 "=14.4 cm=Label Size 22
Toddler 8 M US=5.86 "=14.9 cm=Label Size 23
Toddler 8.5 M US=6.06 "=15.4 cm=Label Size 24
Toddler 9 M US=6.26 "=15.9 cm=Label Size 25
Toddler 9.5 M US=6.49 "=16.5 cm=Label Size 26
Toddler 10.5 M US=6.49 "=16.5 cm=Label Size 27
Toddler 11 M US=6.77 "=17.2 cm=Label Size 28
Toddler 12 M US=7.28 "=18.5 cm=Label Size 29
Toddler 12.5 M US=7.55 "=19.2 cm=Label Size 30
Note:Pls. don't forget to choose one size bigger if your baby owns chubby feet
Heel Type: Flat
Package includes:1 pair shoes with shoes box
Shoe Width: D
BOOTS INSIDE LONG:(Inche/CM)
Toddler 7.5M US=5.66 "=14.4 cm=Label Size 22
Toddler 8 M US=5.86 "=14.9 cm=Label Size 23
Toddler 8.5 M US=6.06 "=15.4 cm=Label Size 24
Toddler 9 M US=6.26 "=15.9 cm=Label Size 25
Toddler 9.5 M US=6.49 "=16.5 cm=Label Size 26
Toddler 10.5 M US=6.49 "=16.5 cm=Label Size 27
Toddler 11 M US=6.77 "=17.2 cm=Label Size 28
Toddler 12 M US=7.28 "=18.5 cm=Label Size 29
Toddler 12.5 M US=7.55 "=19.2 cm=Label Size 30
Note:Pls. don't forget to choose one size bigger if your baby owns chubby feet
- Upper made by synthetic leather
- TPR soft shoe sole
- Side zipper for easy on and off
- Inner Length = Foot Length + 1CM (or 1.5CM)
- Non-Skid Sole,Flexibility,Better protect the babys feet and wearing comfortable.