30 Days Lowest Price Guarantee
Tozando Essential Tetron Hakama - Black
SIZE
25
16
17
18
19
20
21
22
23
24
26
27
28
29
30
COLOR
DESCRIPTION
The TetronTM/rayon fabric is lightweight, resistant. It is easy to wash and dries fast. Pleats have inner side stitches: the hakama will keep it's shape and neat pleats, and be easier to fold.
Simple design but made with care, this makes the ideal hakama for beginners at Kendo, Iaido or Naginata.
Size chart:
Hakama Size - Recomanded height for Men - Recommaded height for Women - Hakama length (below the front belt/obi)
#16 - ? 3' 11" - ?3' 11" (cm: 120-120) - 24" (61cm)
#17 - ? 4' 1" - ?4' 1" (125-125) - 25 1/2" (65cm)
#18 - ? 4' 3" - ?4' 3" (130-130) - 26 3/4" (68cm)
#19 - ? 4' 5" - ?4' 5" (135-135) - 28 1/4" (72cm)
#20 - ? 4' 7" - ?4' 7" (140-140) - 30" (76cm)
#21 - ? 4' 10" - ?4' 9" (147-145) - 31 1/2" (80cm)
#22 - ? 5' 0" - ?4' 11" (153-150) - 33" (84cm)
#23 - ? 5' 3" - ?5' 1" (160-155) - 34 1/4" (87cm)
#24 - ? 5' 5" - ?5' 3" (165-160) - 35 3/4" (91cm)
#25 - ? 5' 7" - ?5' 5" (170-165) - 37 1/2" (95cm)
#26 - ? 5' 9" - ?5' 7" (175-170) - 39" (99cm)
#27 - ? 5' 11" - ?5' 9" (180-175) - 40 1/2" (103cm)
#28 - ? 6' 1" - ?5' 11" (185-180) - 41 3/4" (106cm)
#29 - ? 6' 3" - ?6' 1" (190-185) - 43 1/4" (110cm)
Note that this chart is indicative. Ideal fit may vary depending on body built.
Simple design but made with care, this makes the ideal hakama for beginners at Kendo, Iaido or Naginata.
Size chart:
Hakama Size - Recomanded height for Men - Recommaded height for Women - Hakama length (below the front belt/obi)
#16 - ? 3' 11" - ?3' 11" (cm: 120-120) - 24" (61cm)
#17 - ? 4' 1" - ?4' 1" (125-125) - 25 1/2" (65cm)
#18 - ? 4' 3" - ?4' 3" (130-130) - 26 3/4" (68cm)
#19 - ? 4' 5" - ?4' 5" (135-135) - 28 1/4" (72cm)
#20 - ? 4' 7" - ?4' 7" (140-140) - 30" (76cm)
#21 - ? 4' 10" - ?4' 9" (147-145) - 31 1/2" (80cm)
#22 - ? 5' 0" - ?4' 11" (153-150) - 33" (84cm)
#23 - ? 5' 3" - ?5' 1" (160-155) - 34 1/4" (87cm)
#24 - ? 5' 5" - ?5' 3" (165-160) - 35 3/4" (91cm)
#25 - ? 5' 7" - ?5' 5" (170-165) - 37 1/2" (95cm)
#26 - ? 5' 9" - ?5' 7" (175-170) - 39" (99cm)
#27 - ? 5' 11" - ?5' 9" (180-175) - 40 1/2" (103cm)
#28 - ? 6' 1" - ?5' 11" (185-180) - 41 3/4" (106cm)
#29 - ? 6' 3" - ?6' 1" (190-185) - 43 1/4" (110cm)
Note that this chart is indicative. Ideal fit may vary depending on body built.
- Color: black
- 65% polyester, 35% rayon
- Inner stitches to hold the pleats