Women's Fall Long Sleeve Lace-up Hoodies with Hood Sweatpants Set
Women's Fall Long Sleeve Lace-up Hoodies with Hood Sweatpants Set
30 Days Lowest Price Guarantee

Women's Fall Long Sleeve Lace-up Hoodies with Hood Sweatpants Set

$ 54.99 $ 34.99

SIZE

M=US-S
L=US-M
S=US-XS
XL=US-L
XXL=US-XL

COLOR

DESCRIPTION

Size Chart of Tracksuit 0674 (Inch)
S=US-XS: Bust: 34.65, Waist: 24.41, Hip: 33.86, Length: 21.26 /40.55, Sleeve Length: 21.26
M=US-S: Bust: 36.22, Waist: 25.98, Hip: 35.43, Length: 21.65 /40.94 , Sleeve Length: 21.65
L=US-M: Bust: 37.80, Waist: 27.56, Hip: 37.01, Length: 22.05 /41.34, Sleeve Length: 22.05
XL=US-L: Bust: 39.37, Waist: 29.13, Hip: 38.58, Length: 22.44 /41.73 , Sleeve Length: 22.44

Size Chart of Tracksuit 0686 (Inch)
High Elasticity S=US-XS: Bust: 32.38"/82cm, Waist: 24.02"/60cm, Hip: 33.86"/86cm, Sleeve Length: 23.23"/59cm
M=US-S: Bust: 33.86"/86cm, Waist: 25.20"/64cm, Hip: 35.43"/90cm, Sleeve Length: 23.62"/60cm
L=US-M: 35.43"/90cm, Waist: 26.77"/68cm, Hip: 37.01"/94cm, Sleeve Length: 24.02"/61cm
XL=US-L:Bust: 36.61"/94cm,Waist: 28.35"/72cm, Hip: 38.58"/98cm, Sleeve Length: 24.41"/62cm

Size Chart of Tracksuit 0739 (Inch)

S=US-XS:Bust: 35.83 - 40.94, Waist: 26.77 - 32.28, Hip: 37.01 - 44.09, Top Length: 23.62, Bottom Length: 39.37
M=US-S: Bust: 37.80 - 43.31, Waist: 28.35 - 33.86, Hip: 38.58 - 45.67, Top Length: 24.41, Bottom Length: 40.16
L=US-M: Bust: 39.76 - 45.67, Waist: 29.92 - 36.22, Hip: 40.16 - 48.03, Top Length: 25.20, Bottom Length: 40.94
XL=US-L: Bust: 42.52 - 48.03, Waist: 31.50 - 38.58, Hip: 42.52 - 50.39, Top Length: 25.98, Bottom Length: 41.73
XXL=US-XL: Bust: 45.28 - 51.1, Waist: 33.07 - 40.16, Hip: 44.09 -51.97, Top Length: 26.77, Bottom Length: 42.52
  • Material: polyester, cotton and spandex
  • long sleeve, lace up, hooded, long pant
  • Style: unique design, soft and fashion
  • Occasion: casual, sport, jogger, running, workout, gym
  • Machine washable, cold
Material: polyester, cotton and spandex

YOU MIGHT ALSO LIKE