30 Days Lowest Price Guarantee
Osye 12+1 BB Interchangeable Arm Pro Spinning Reel (AS7000)
SIZE
AS7000
AS1000
AS2000
AS3000
AS4000
AS5000
AS6000
COLOR
DESCRIPTION
Osye Spinning Reels Specification: Bearing Count: 12+1 BB
AS1000 Gear Ratio: 5.1:1 Capacity (mm/m): 0.15/180m 0.18/140m 0.20/120m 0.49 lbs
AS2000 Gear Ratio: 5.5:1 Capacity (mm/m): 0.20/220m 0.25/160m 0.30/110m 0.64 lbs
AS3000 Gear Ratio: 5.5:1 Capacity (mm/m): 0.20/270m 0.25/200m 0.30/140m 0.66 lbs
AS4000 Gear Ratio: 5.5:1 Capacity (mm/m): 0.30/180m 0.35/150m 0.40/110m 0.71 lbs
AS5000 Gear Ratio: 5.5:1 Capacity (mm/m): 0.30/200m 0.35/170m 0.40/130m 0.73 lbs
AS6000 Gear Ratio: 4.7:1 Capacity (mm/m): 0.35/200m 0.40/180m 0.45/120m 0.92 lbs
AS7000 Gear Ratio: 4.7:1 Capacity (mm/m): 0.35/270m 0.40/210m 0.50/130m 0.95 lbs
AS1000 Gear Ratio: 5.1:1 Capacity (mm/m): 0.15/180m 0.18/140m 0.20/120m 0.49 lbs
AS2000 Gear Ratio: 5.5:1 Capacity (mm/m): 0.20/220m 0.25/160m 0.30/110m 0.64 lbs
AS3000 Gear Ratio: 5.5:1 Capacity (mm/m): 0.20/270m 0.25/200m 0.30/140m 0.66 lbs
AS4000 Gear Ratio: 5.5:1 Capacity (mm/m): 0.30/180m 0.35/150m 0.40/110m 0.71 lbs
AS5000 Gear Ratio: 5.5:1 Capacity (mm/m): 0.30/200m 0.35/170m 0.40/130m 0.73 lbs
AS6000 Gear Ratio: 4.7:1 Capacity (mm/m): 0.35/200m 0.40/180m 0.45/120m 0.92 lbs
AS7000 Gear Ratio: 4.7:1 Capacity (mm/m): 0.35/270m 0.40/210m 0.50/130m 0.95 lbs
- Spool: Double Tone Metal Spool
- Arm: Foldable and interchangeable arm, aluminium alloy handle
- Accessories: Rotating part is zinc alloy, principal axis is stainless steel, all screws and nuts are metal
- Supporter: Germany nylon engineering plastics, 55% glass fiber makes it steel and soft.
- Any damage, defects, poor quality, fully return policy.