30 Days Lowest Price Guarantee
Osye AFL II Series Double-shaft Long Cast Spinning Reels
SIZE
8000
9000
10000
11000
12000
COLOR
DESCRIPTION
Osye Spinning Reels Specification: Bearing Count: 10+ 1 BB
AFL II 8000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.35/200, 0.4/170, 0.45/140, 1.70 lbs
AFL II 9000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.35/230, 0.4/200, 0.45/170 1.68 lbs
AFL II 10000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.4/260, 0.45/230, 0.5/200, 1.65 lbs
AFL II 11000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.4/290, 0.45/260, 0.5/230, 1.63 lbs
AFL II 12000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.4/320, 0.45/290, 0.5/260, 1.61 lbs
AFL II 8000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.35/200, 0.4/170, 0.45/140, 1.70 lbs
AFL II 9000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.35/230, 0.4/200, 0.45/170 1.68 lbs
AFL II 10000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.4/260, 0.45/230, 0.5/200, 1.65 lbs
AFL II 11000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.4/290, 0.45/260, 0.5/230, 1.63 lbs
AFL II 12000, Gear Ratio: 4.7:1, Max Drag: 15 lbs, Capacity(mm/m): 0.4/320, 0.45/290, 0.5/260, 1.61 lbs
- 10 stainless steel ball Bearings + 1 roller bearing provides smooth Operation
- Machined aluminum spool provides strength without adding Excess weight
- CNC machine cut aluminum spool and HB59-1 lead brass ratch
- Accurate magtrax brake System gives consistent brake pressure throughout the cast
- Excellent line lay oscillation system and unspaced anti-reverse system