30 Days Lowest Price Guarantee
Osye 12 BB Wood Handle Pro Spinning Reel (HD-5000)
SIZE
HD-5000
HD-1000
HD-2000
HD-3000
HD-4000
HD-6000
HD-7000
COLOR
DESCRIPTION
Osye Spinning Reels Specification: Bearing Count: 12 BB
HD1000 Gear Ratio: 5.1:1 Capacity (mm/m): 0.15/200m 0.20/150m 0.42 lbs
HD2000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.15/220m 0.18/200m 0.20/180m 0.45 lbs
HD3000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.20/300m 0.25/195m 0.30/135m 0.56 lbs
HD4000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.25/225m 0.30/155m 0.35/115m 0.60 lbs
HD5000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.30/170m 0.35/125m 0.40/100m 0.63 lbs
HD6000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.28/270m 0.33/200m 0.35/180m 0.84 lbs
HD7000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.28/300m 0.35/220m 0.40/200m 0.88 lbs
HD1000 Gear Ratio: 5.1:1 Capacity (mm/m): 0.15/200m 0.20/150m 0.42 lbs
HD2000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.15/220m 0.18/200m 0.20/180m 0.45 lbs
HD3000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.20/300m 0.25/195m 0.30/135m 0.56 lbs
HD4000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.25/225m 0.30/155m 0.35/115m 0.60 lbs
HD5000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.30/170m 0.35/125m 0.40/100m 0.63 lbs
HD6000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.28/270m 0.33/200m 0.35/180m 0.84 lbs
HD7000 Gear Ratio: 5.2:1 Capacity (mm/m): 0.28/300m 0.35/220m 0.40/200m 0.88 lbs
- Spool: Double Tone Metal Spool
- Arm: Foldable and interchangeable arm, aluminium alloy handle
- Accessories: Rotating part is zinc alloy, principal axis is stainless steel, all screws and nuts are metal
- Supporter: Germany nylon engineering plastics, 55% glass fiber makes it steel and soft.
- Any damage, defects, poor quality, fully return policy.