30 Days Lowest Price Guarantee
Osye YB Series Wood Handle Long Cast Spinning Reels
SIZE
2000
3000
4000
5000
6000
7000
COLOR
DESCRIPTION
Osye Spinning Reels Specification: Bearing Count: 12 BB
YB 2000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.18/215, 0.2/125, 0.25/110, 0.47 lbs
YB 3000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.18/240, 0.2/195, 0.25/125, 0.50 lbs
YB 4000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.25/245, 0.3/170, 0.35/125, 0.61 lbs
YB 5000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.3/195, 0.35/145, 0.4/110, 0.63 lbs
YB 6000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.35/275, 0.4/210, 0.5/135, 0.87 lbs
YB 7000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.45/195, 0.5/155, 0.6/110, 0.88 lbs
YB 2000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.18/215, 0.2/125, 0.25/110, 0.47 lbs
YB 3000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.18/240, 0.2/195, 0.25/125, 0.50 lbs
YB 4000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.25/245, 0.3/170, 0.35/125, 0.61 lbs
YB 5000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.3/195, 0.35/145, 0.4/110, 0.63 lbs
YB 6000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.35/275, 0.4/210, 0.5/135, 0.87 lbs
YB 7000, Gear Ratio: 5.5:1, Max Drag: 15 lbs, Capacity(mm/m): 0.45/195, 0.5/155, 0.6/110, 0.88 lbs
- 12 stainless steel ball Bearings provides smooth Operation
- Machined aluminum spool provides strength without adding Excess weight
- CNC machine cut aluminum spool and HB59-1 lead brass ratch
- Accurate magtrax brake System gives consistent brake pressure throughout the cast
- Excellent line lay oscillation system and unspaced anti-reverse system